| Service | Price (USD) | Unit |
|---|---|---|
| GENERAL DENTISTRY | ||
| Scaling & Polishing | ~$12 - $20 | Per Visit |
| Airflow Stain Removal | ~$39 - $59 | Per Visit |
| Polishing | ~$4 | Per Visit |
| Gingivitis Treatment | ~$118 - $157 | Per Case |
| Periodontitis Treatment | ~$39 | Per Tooth |
| Pulp Capping | ~$39 | Per Tooth |
| Desensitizing Tray | ~$59 | Per Jaw (Medication included) |
| Night Guard / Anti-Bruxism Splint | ~$59 - $79 | Per Jaw |
| Retainer | ~$59 - $79 | Per Jaw |
| EXTRACTION & SURGERY | ||
| Children's Tooth Extraction | ~$2 - $4 | Per Tooth |
| Loose Tooth Extraction | ~$12 - $20 | Per Tooth |
| Front Tooth Extraction (1 root) | ~$39 | Per Tooth |
| Molar/Premolar Extraction | ~$59 - $79 | Per Tooth |
| Upper Wisdom Tooth Extraction | ~$59 - $79 | Per Tooth |
| Lower Wisdom Tooth Extraction | ~$98 - $157 | Per Tooth |
| PRF Membrane | ~$20 | Per Membrane |
| Apicoectomy (Root-end Resection) | ~$59 - $79 | Per Case |
| Operculectomy | ~$20 - $39 | Per Case |
| Abscess Incision & Drainage | ~$12 - $20 | Per Abscess |
| Gummy Smile Surgery | ~$590 - $786 | Per Case |
| Periodontal Surgery | ~$590 - $982 | Per Case |
| ENDODONTICS (ROOT CANAL) | ||
| Root Canal Treatment (1 root) | ~$59 - $79 | Per Tooth |
| Root Canal Treatment (2 roots) | ~$79 - $118 | Per Tooth |
| Root Canal Treatment (Multiple roots) | ~$118 - $157 | Per Tooth |
| Children's Root Canal Treatment | ~$39 - $79 | Per Tooth |
| FILLINGS & RESTORATIONS | ||
| Fuji Filling | ~$16 - $20 | Per Tooth |
| Composite Filling | ~$16 - $20 | Per Tooth |
| Front Tooth Composite Filling | ~$20 - $39 | Per Tooth |
| Composite Inlay/Onlay | ~$20 - $39 | Per Tooth |
| COSMETIC DENTISTRY | ||
| At-Home Teeth Whitening | ~$98 | Both Jaws |
| Laser Teeth Whitening | ~$138 | Both Jaws |
| Laser Whitening with At-Home Trays | ~$177 | Both Jaws |
| Zoom Teeth Whitening | ~$236 | Both Jaws |
| Zoom Whitening with At-Home Trays | ~$275 | Both Jaws |
| Opal Smart Veneer | ~$236 | Per Tooth |
| Emax Smart Veneer | ~$314 | Per Tooth |
| Sapphire Smart Veneer | ~$354 | Per Tooth |
| Pearl Smart Veneer | ~$471 | Per Tooth |
| Diamond Smart Veneer | ~$590 | Per Tooth |
| PROSTHODONTICS (CROWNS & DENTURES) | ||
| Chrome-Porcelain Crown | ~$118 | Per Tooth |
| Venus All-Ceramic Crown | ~$157 | Per Tooth |
| Orodent All-Ceramic Crown | ~$314 | Per Tooth |
| Lava 3M All-Ceramic Crown | ~$471 | Per Tooth |
| Metal Denture Base | ~$157 - $236 | Per Jaw |
| Flexible Denture Base | ~$118 - $157 | Per Jaw |
| Rigid Denture Base | ~$79 - $118 | Per Jaw |
| Acrylic Tooth (for denture) | ~$12 | Per Tooth |
| Porcelain Tooth (for denture) | ~$20 | Per Tooth |
| ORTHODONTICS & IMPLANTS | ||
| Metal Braces | ~$590 - $786 | Per Jaw |
| Ceramic Braces | ~$786 - $1,179 | Per Jaw |
| Korean Implant Placement | ~$707 | Per Tooth |
| USA Implant Placement | ~$904 | Per Tooth |
| Swiss Implant Placement | ~$1,257 | Per Tooth |
Please note: Prices in USD are approximate and subject to change based on the current exchange rate.

VI